TLD Characteristics
With T R I N I T Y, you can easily choose between more than 50 unique TLDs for your websites and even receive a complimentary domain with your web hosting account. Discover more about the numerous TLDs that we have.
TLD Information
At T R I N I T Y, we provide you with a great number of TLDs! You are able to choose between over 50 distinct domain extensions for your website! Having said that, not many TLDs are always equivalent with reference to acceptance, registration requirements and supported characteristics. There are TLDs that are often more commonly registered than others, and many call for supplemental info at sign up. The majority of TLDs may be registered for one up to 10 years, and others can be registered for a one–year period only. Find out about the domain names available through T R I N I T Y together with their specifics in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.05 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $13.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $14.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $11.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Registrar–Lock Option - You’re able to lock your domain name with your present registrar! Any time a domain is locked, all the incoming domain transfer applications are quickly rejected. Thus, you can easily guard yourself from stealing your domain!
Transfer Your Domain - If you choose our services, you can actually move your own domain over to our registrar. Once the transfer is over, 1 year will be added onto the domain’s date of expiration! We do not impose any sort of extra rates for the transfer in contrast to many domain registrars. Just one more reason to shift your domain to T R I N I T Y! In case your domain calls for an EPP (Extensible Provisioning Protocol) authorization key, you need to request it from your current registrar before the switch is started.
WHOIS Editing Option - From the Domain Manager, you can easily update the WHOIS info for the domain name whenever you need to!
Whois Privacy Protection Service - Cover all the openly displayed WHOIS info of one’s domain quickly with the WHOIS Privacy Protection service! Furthermore, we provide the most affordable rates!
Registration Period - Depending on the TLD, the minimal registration period is often about 1–10 years. A number of TLDs can be registered for 1 year only, while others do support a 2–year registration period.
TLD Registration Period - You’re able to register just about all common TLDs for at least 1 year. Yet, plenty of country code TLDs like .DE and .AT can be registered for one year only.
Notes - Consider whether the TLD you desire to register features any type of distinctive requirements for registration.
Compare TLD Prices
- Are you looking for a specified Top–Level Domain (TLD)? We are glad to offer you more than 50 diverse domain extensions! Don’t hesitate to explore our domain end prices!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs made available from T R I N I T Y. See if your preferred TLD seems to have any particular registration demands.
Host Your Domains at No Risk
- We’re always focused on providing a reliable domain name web hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help with the domains and sites? Get in touch by online chat or phone.